Winner Semi Finals Final Semi Finals Hurricanes 1 Amblers 1 10/03/23 [...]
PosTeamPWLDPFPAPDBPPtsForm1Hurricanes 2660024750197529W W W2Sharks 2651027347226626L W W3Harlequins 36231111182-71212D W L4Tigers [...]
PosTeamPWLDPFPAPDBPPtsForm1Hurricanes 19900360101259844W W W2Amblers 19630327213114933W L W3Sharks 1963024719948529L W W4Tigers [...]
PosTeamPWLDPFPAPDBPPtsForm1Tigers 1642021313677622L W L2Exiles 16330235128107517W L W3Dragons 16330138224-86517L W W4Harlequins [...]
PosTeamPWLDPFPAPDBPPtsForm1Bahrain 18710231113118432W W L2Tigers 1853024917970626W L W3Exiles 1835026717889618L L W4Dragons [...]
PosTeamPWLDPFPAPDBPPtsForm1Amblers 19810350162188941W W W2Hurricanes 2963032423589832W W L3Dragons 29522293177116731W L W4Exiles [...]
PosTeamPWLDPFPAPDBPPtsForm1Amblers 19810350162188941W W W2Hurricanes 2963032423589832W W L3Dragons 29522293177116731W L W4Exiles [...]
Winner

Semi Finals | Final | Semi Finals |
---|---|---|
Hurricanes 1 | Amblers 1 | |
10/03/23 ![]() ![]() | Hurricanes 1 | 11/03/23 ![]() ![]() |
18/03/23 ![]() ![]() | ||
Sharks 1 | ||
Tigers 2 | Sharks 1 |
Winner

Semi Finals | Final | Semi Finals |
---|---|---|
Tigers 1 | Exiles 1 | |
11/03/23 ![]() ![]() | Tigers 1 | 11/03/23 ![]() ![]() |
18/03/23 ![]() ![]() | ||
Exiles 1 | ||
Harlequins 1 | Dragons 1 |
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 9 | 0 | 0 | 360 | 101 | 259 | 8 | 44 | |
2 | ![]() | 9 | 6 | 3 | 0 | 327 | 213 | 114 | 9 | 33 | |
3 | ![]() | 9 | 6 | 3 | 0 | 247 | 199 | 48 | 5 | 29 | |
4 | ![]() | 9 | 5 | 3 | 1 | 211 | 176 | 35 | 5 | 27 | |
5 | ![]() | 9 | 5 | 4 | 0 | 208 | 213 | -5 | 7 | 27 | |
6 | ![]() | 9 | 5 | 4 | 0 | 234 | 205 | 29 | 6 | 26 | |
7 | ![]() | 9 | 3 | 6 | 0 | 162 | 199 | -37 | 5 | 17 | |
8 | ![]() | 9 | 3 | 6 | 0 | 163 | 229 | -66 | 5 | 17 | |
9 | ![]() | 9 | 2 | 6 | 1 | 132 | 256 | -124 | 2 | 12 | |
10 | ![]() | 9 | 0 | 9 | 0 | 78 | 331 | -253 | 0 | 0 |

Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 8 | 1 | 0 | 350 | 162 | 188 | 9 | 41 | |
2 | ![]() | 9 | 6 | 3 | 0 | 324 | 235 | 89 | 8 | 32 | |
3 | ![]() | 9 | 5 | 2 | 2 | 293 | 177 | 116 | 7 | 31 | |
4 | ![]() | 9 | 5 | 3 | 1 | 297 | 192 | 105 | 6 | 28 | |
5 | ![]() | 9 | 5 | 4 | 0 | 161 | 163 | -2 | 3 | 23 | |
6 | ![]() | 9 | 4 | 5 | 0 | 179 | 189 | -10 | 7 | 23 | |
7 | ![]() | 9 | 4 | 5 | 0 | 166 | 247 | -81 | 5 | 21 | |
8 | Saracens 1 | 9 | 3 | 6 | 0 | 167 | 218 | -51 | 5 | 17 | |
9 | ![]() | 9 | 2 | 7 | 0 | 128 | 412 | -284 | 4 | 12 | |
10 | ![]() | 9 | 1 | 7 | 1 | 131 | 201 | -70 | 5 | 11 |
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 9 | 0 | 0 | 360 | 101 | 259 | 8 | 44 | |
2 | ![]() | 9 | 6 | 3 | 0 | 327 | 213 | 114 | 9 | 33 | |
3 | ![]() | 9 | 6 | 3 | 0 | 247 | 199 | 48 | 5 | 29 | |
4 | ![]() | 9 | 5 | 3 | 1 | 211 | 176 | 35 | 5 | 27 | |
5 | ![]() | 9 | 5 | 4 | 0 | 208 | 213 | -5 | 7 | 27 | |
6 | ![]() | 9 | 5 | 4 | 0 | 234 | 205 | 29 | 6 | 26 | |
7 | ![]() | 9 | 3 | 6 | 0 | 162 | 199 | -37 | 5 | 17 | |
8 | ![]() | 9 | 3 | 6 | 0 | 163 | 229 | -66 | 5 | 17 | |
9 | ![]() | 9 | 2 | 6 | 1 | 132 | 256 | -124 | 2 | 12 | |
10 | ![]() | 9 | 0 | 9 | 0 | 78 | 331 | -253 | 0 | 0 |


Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 8 | 1 | 0 | 350 | 162 | 188 | 9 | 41 | |
2 | ![]() | 9 | 6 | 3 | 0 | 324 | 235 | 89 | 8 | 32 | |
3 | ![]() | 9 | 5 | 2 | 2 | 293 | 177 | 116 | 7 | 31 | |
4 | ![]() | 9 | 5 | 3 | 1 | 297 | 192 | 105 | 6 | 28 | |
5 | ![]() | 9 | 5 | 4 | 0 | 161 | 163 | -2 | 3 | 23 | |
6 | ![]() | 9 | 4 | 5 | 0 | 179 | 189 | -10 | 7 | 23 | |
7 | ![]() | 9 | 4 | 5 | 0 | 166 | 247 | -81 | 5 | 21 | |
8 | Saracens 1 | 9 | 3 | 6 | 0 | 167 | 218 | -51 | 5 | 17 | |
9 | ![]() | 9 | 2 | 7 | 0 | 128 | 412 | -284 | 4 | 12 | |
10 | ![]() | 9 | 1 | 7 | 1 | 131 | 201 | -70 | 5 | 11 |
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 9 | 0 | 0 | 360 | 101 | 259 | 8 | 44 | |
2 | ![]() | 9 | 6 | 3 | 0 | 327 | 213 | 114 | 9 | 33 | |
3 | ![]() | 9 | 6 | 3 | 0 | 247 | 199 | 48 | 5 | 29 | |
4 | ![]() | 9 | 5 | 3 | 1 | 211 | 176 | 35 | 5 | 27 | |
5 | ![]() | 9 | 5 | 4 | 0 | 208 | 213 | -5 | 7 | 27 | |
6 | ![]() | 9 | 5 | 4 | 0 | 234 | 205 | 29 | 6 | 26 | |
7 | ![]() | 9 | 3 | 6 | 0 | 162 | 199 | -37 | 5 | 17 | |
8 | ![]() | 9 | 3 | 6 | 0 | 163 | 229 | -66 | 5 | 17 | |
9 | ![]() | 9 | 2 | 6 | 1 | 132 | 256 | -124 | 2 | 12 | |
10 | ![]() | 9 | 0 | 9 | 0 | 78 | 331 | -253 | 0 | 0 |
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 1 | 0 | 250 | 113 | 137 | 6 | 34 | |
2 | ![]() | 8 | 7 | 1 | 0 | 250 | 137 | 113 | 4 | 32 | |
3 | ![]() | 8 | 6 | 2 | 0 | 346 | 112 | 234 | 6 | 30 | |
4 | ![]() | 8 | 5 | 3 | 0 | 273 | 153 | 120 | 8 | 28 | |
5 | ![]() | 8 | 5 | 3 | 0 | 298 | 160 | 138 | 6 | 26 | |
6 | ![]() | 8 | 3 | 5 | 0 | 212 | 253 | -41 | 6 | 18 | |
7 | ![]() | 8 | 1 | 7 | 0 | 126 | 249 | -123 | 5 | 9 | |
8 | ![]() | 8 | 1 | 7 | 0 | 90 | 335 | -245 | 1 | 5 | |
9 | ![]() | 8 | 1 | 7 | 0 | 111 | 444 | -333 | 1 | 5 |
